Lost User ID or Password ?
Start playing now Sign Up!
 
 
 
Ranking
Characters - Guilds - Guild Unions - Duels - Kills - Devil Square - Blood Castle - Chaos Castle
Rank Name Class Total Duels Win Lose Win/Lose Ratio
1 Ksieciu Lord Emperor 76 45 31 1.45
2 Shaquille Lord Emperor 51 42 9 4.67
3 Punisher Lord Emperor 56 41 15 2.73
4 Underhil Dimention Master 42 35 7 5.00
5 Ares Blade Master 39 31 8 3.88
6 GallAnonim Blade Master 46 31 15 2.07
7 BoliiooN Lord Emperor 32 27 5 5.40
8 JACEK_DL Lord Emperor 53 25 28 0.89
9 pWladza Grand Master 32 21 11 1.91
10 undidputi Grand Master 28 21 7 3.00
11 Kingdom! Blade Master 32 18 14 1.29
12 Ogierr Grand Master 28 18 10 1.80
13 Cienias Lord Emperor 40 17 23 0.74
14 Fanzlo Blade Master 36 17 19 0.89
15 GruchaSM Blade Master 25 17 8 2.13
16 Qawer Dimention Master 22 15 7 2.14
17 Crowely Blade Master 24 14 10 1.40
18 Marczio Dimention Master 17 14 3 4.67
19 Kuras Fist Master 16 13 3 4.33
20 jarusia Dimention Master 17 13 4 3.25
21 kochas Blade Master 18 12 6 2.00
22 Autsajder Lord Emperor 17 12 5 2.40
23 Darthin Grand Master 21 12 9 1.33
24 SouthSide Blade Master 18 12 6 2.00
25 RAFI Grand Master 12 11 1 11.00
26 Xelos Grand Master 23 11 12 0.92
27 xAdriaNx Grand Master 15 10 5 2.00
28 Linkoln Fist Master 18 10 8 1.25
29 Diiablo Duel Master 15 10 5 2.00
30 Hesh Blade Master 19 10 9 1.11
31 MGpatrolMG Duel Master 13 10 3 3.33
32 Pr0kurator High Elf 13 9 4 2.25
33 Jackxxx Fist Master 13 9 4 2.25
34 SnakeEyes Fist Master 10 9 1 9.00
35 BadGirl Grand Master 13 8 5 1.60
36 AmarrU Fist Master 11 8 3 2.67
37 Redone Grand Master 16 8 8 1.00
38 kurasksc Duel Master 13 8 5 1.60
39 Leopold35 Duel Master 13 8 5 1.60
40 DraziK Grand Master 16 8 8 1.00
41 Giet Lord Emperor 10 8 2 4.00
42 JackDL Lord Emperor 18 8 10 0.80
43 janta112 Blade Master 9 8 1 8.00
44 ThrusT Grand Master 9 8 1 8.00
45 Tsu`Tey Lord Emperor 11 8 3 2.67
46 Nagarot Fist Master 9 7 2 3.50
47 Dorana Dimention Master 16 7 9 0.78
48 POKOSIK Lord Emperor 16 7 9 0.78
49 FauruS Fist Master 17 7 10 0.70
50 K!rito Grand Master 7 7 0 7.00
SHOUTBOX


You are not loged in, Log in
Server Status:
UndergroundMU - 0
UndergroundMU_CS - 0
Total online:  0

Total Kont:  76
Total Postaci:  94
Total Gildii:  3

DS :
BC :
Inwazja :
CC :

Castle Siege odbędzie się
21-11-2024 o 18:00
 
N.
Name
Resets
GResets
1
Uczen89
5
0
2
Nimfomanka
4
0
3
AndrewDW
1
0
4
DarkKnight
1
0
5
DarkLord
1
0
6
Oskar2k16
1
0
7
BKtest
0
0
8
Czarujacy
0
0
9
Diagron
0
0
10
ELFtest
0
0