Lost User ID or Password ?
Start playing now Sign Up!
 
 
 
Ranking
Characters - Guilds - Guild Unions - Duels - Kills - Devil Square - Blood Castle - Chaos Castle
Rank Name Class Player Kill Monster Kill Experience Wins
1 cynekDL Lord Emperor 3 14059 72000 121
2 Edahan Grand Master 3 1704 445500 15
3 cynekSUN Dimention Master 0 1447 445500 12
4 Whisky Duel Master 0 1900 445500 12
5 Bultek Grand Master 0 1683 76500 12
6 Darthin Grand Master 1 811 364500 7
7 MaLwiSia Dimention Master 0 1003 157500 7
8 Giet Lord Emperor 0 1098 58500 7
9 Fenix High Elf 0 622 445500 5
10 XtremeSM Grand Master 0 528 445500 5
11 Xelos Grand Master 4 575 445500 4
12 Yavana Dimention Master 0 754 373500 4
13 Cieplak Duel Master 0 551 202500 4
14 XxDDebm Dimention Master 0 308 445500 3
15 Anchizes High Elf 0 316 445500 3
16 Janczi Blade Master 0 437 441000 3
17 LunatykSM Lord Emperor 0 718 373500 3
18 Susu Dimention Master 0 525 180000 3
19 Bonifacy Grand Master 0 494 58500 3
20 TajpaN High Elf 0 198 445500 2
21 Hanzo Grand Master 0 262 288000 2
22 ZINA Duel Master 0 381 198000 2
23 pWladza Grand Master 1 218 112500 2
24 PowPowPow Dimention Master 0 99 445500 1
25 FauruS Fist Master 0 99 445500 1
26 xSelena Dimention Master 0 129 445500 1
27 GranT Grand Master 0 202 445500 1
28 Morts Fist Master 0 99 445500 1
29 Umii Grand Master 0 99 445500 1
30 Sparda Lord Emperor 0 99 445500 1
31 Izual Grand Master 0 99 445500 1
32 Vicentowa High Elf 0 99 445500 1
33 Galvatron Duel Master 1 98 445000 1
34 Jacko1995 Grand Master 0 98 441000 1
35 ThrusT Grand Master 0 189 391500 1
36 Sh4ni High Elf 0 86 387000 1
37 LonyMG Magic Gladiator 0 147 343000 1
38 Evan High Elf 0 237 337500 1
39 Leopold35 Duel Master 0 70 315000 1
40 OneTime Grand Master 0 88 308000 1
41 Mamuna High Elf 0 72 261000 1
42 IcrAaA Dimention Master 1 43 197500 1
43 Worraps Grand Master 1 82 121500 1
44 Linkoln Fist Master 0 507 117000 1
45 Kirisane High Elf 0 618 81000 1
46 Medrzec7 Grand Master 0 150 76500 1
47 Freedom Grand Master 0 139 72000 1
48 RadeMaster Lord Emperor 0 201 72000 1
49 TomusS Grand Master 0 130 58500 1
50 yamthos High Elf 0 111 54000 1
SHOUTBOX


You are not loged in, Log in
Server Status:
Underground - 0
Weekend - 0
VIP - 0
Market - 0
Arca - 0
Siege - 0
Total online:  0

Total Kont:  73
Total Postaci:  89
Total Gildii:  4

DS :
BC :
Inwazja :
CC :

Castle Siege odbędzie się
01-12-2017 o 18:00
 
N.
Name
Resets
GResets
1
BKtest
0
0
2
Czarujacy
0
0
3
DarkKnight
0
0
4
DarkLord
0
0
5
Diagron
0
0
6
ELFtest
0
0
7
Janosaw
0
0
8
LagHunter
0
0
9
ObcyRF
0
0
10
Oskar2k16
0
0